Standings Badgerland Classic 2019
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Madison Dino-saurs | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Mad-City Snatch | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Dirty Divas | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Milwaukee Traveling Trainwrecks | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Chicago Swallows | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Milwaukee Arch Nemesis | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Big Cheese | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Madison Mustangs | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
'Sota Pops | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Madison Fireballs | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Sidetrack Shade | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Missouri Mayhem | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Kruz Nemesis | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Des Moines Master Batters | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
icandee Smash Bros | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Lark Bandits | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential